Chalet II - Lots 3501-4000
Lots 3501 - 3599
Lot | Tap Fee Paid? | Notes | Availability |
---|---|---|---|
3501 | Yes | Yes | |
3502 | Tap Not Paid | Yes | |
3503 | Yes | Yes | |
3508 | Tap Not Paid | Yes | |
3509 | Tap Not Paid | Yes | |
3512 | Yes | Yes | |
3513 | Tap Not Paid | Yes | |
3514-C | Yes | 3514, 3515 & 3516 Consolidated | Yes |
3519 | Yes | Yes | |
3521 | Yes | Yes | |
3522 | Tap Not Paid | Yes | |
3523 | Yes | Usage | |
3524 | Yes | Yes | |
3525 | Not Paid | Yes | |
3526 | Tap Not Paid | Saguache County Owned | |
3527 | Tap Not Paid | Yes | |
3530-C | Yes | 3530 & 3531 Consolidated | Yes |
3532 | Tap Not Paid | Yes | |
3533 | Tap Not Paid | Yes | |
3534 | Tap Not Paid | Yes | |
3535 | Yes | Yes | |
3536 | Yes | Yes | |
3537 | Yes | Yes | |
3540 | Yes | Yes | |
3541 | Yes | Yes | |
3542 | Yes | Yes | |
3543-C | Tap Not Paid | 3543 & 3544 Consolidated | Yes |
3545 | Yes | Yes | |
3546 | Tap Not Paid | Yes | |
3547 | Tap Not Paid | Yes | |
3548 | Yes | Yes | |
3549 | Yes | Yes | |
3551 | Yes | Yes | |
3552 | Yes | Yes | |
3553 | Tap Not Paid | Yes | |
3554 | Yes | Yes | |
3556 | Tap Not Paid | Yes | |
3557 | Tap Not Paid | Yes | |
3558-C | Yes | 3558 thru 3562 Consolidated | Yes |
3563 | Tap Not Paid | Yes | |
3570 | Tap Not Paid | Yes | |
3571 | Tap Not Paid | Yes | |
3572 | Tap Paid | Yes | |
3573 | Tap Paid | Yes | |
3576 | Tap Paid | Yes | |
3577 | Tap Not Paid | Yes | |
3578 | Tap Not Paid | Yes | |
3580 | Tap Paid | Yes | |
3582 | Tap Paid | Yes | |
3583 | Tap Not Paid | Yes | |
3584 | Tap Not Paid | Yes | |
3585 | Tap Paid | Yes | |
3586 | Tap Not Paid | Yes | |
3587 | Tap Not Paid | Yes | |
3588 | Tap Not Paid | Yes | |
3589 | Tap Not Paid | Yes | |
3590 | Tap Not Paid | Yes | |
3591 | Tap Not Paid | Yes | |
3592 | Tap Paid | Yes | |
3593 | Tap Paid | Yes | |
3594 | Tap Not Paid | Yes | |
3595 | Tap Not Paid | Yes |
Lots 3600 - 3699
Lot | Tap Fee Status | Notes | Availability |
---|---|---|---|
3606 | Paid | Yes | |
3607 | Not Paid | Yes | |
3608 | Paid | Yes | |
3609 | Paid | Yes | |
3610 | Paid | Yes | |
3611 | Paid | Yes | |
3612 | Paid | Yes | |
3618 | Paid | Yes | |
3619 | Paid | Yes | |
3620-C | Not Paid | 3620 & 3674 Consolidated | Yes |
3624 | Not Paid | Yes | |
3625 | Not Paid | Yes | |
3626 | Not Paid | Yes | |
3627 | Not Paid | Yes | |
3628 | Not Paid | Yes | |
3638 | Paid | Yes | |
3639 | Paid | Yes | |
3640 | Paid | Yes | |
3641 | Not Paid | Yes | |
3642 | Not Paid | Yes | |
3643 | Paid | Yes | |
3644-C | Paid | Yes | |
3646 | Not Paid | Yes | |
3654 | Not Paid | Yes | |
3660 | Paid | Yes | |
3661 | Not Paid | Yes | |
3662 | Not Paid | Yes | |
3663 | Not Paid | Yes | |
3667 | Paid | Yes | |
3668 | Not Paid | Yes | |
3669 | Not Paid | Yes | |
3670-C | Paid | 3670 & 3671 Consolidated | Usage |
3674 | Not Paid | 3620 & 3674 Consolidated | Yes |
3675 | Not Paid | 3458, 3459 & 3675 Consolidated | Usage |
3676-C | Paid | 3676 & 3677 Consolidated, Tap on 3677 | Yes |
3678-C | Paid | 3678 & 3679 Consolidated | Yes |
3680 | Not Paid | Yes | |
3683 | Not Paid | Yes | |
3686 | Paid | Yes | |
3688 | Not Paid | Yes | |
3689 | Paid | Yes | |
3690 | Not Paid | Yes | |
3691 | Not Paid | 3442 - 3444 & 3691 Consolidated | Yes |
3694 | Not Paid | Yes | |
3696 | Not Paid | Yes | |
3697-C | Not Paid | 3697 - 3699 Consolidated | Yes |
Lots 3700 - 3799
Lot | Tap Fee Status | Notes | Availability |
---|---|---|---|
3700 | Not Paid | Full AOS | |
3701 | Not Paid | Full AOS | |
3702 | Not Paid | Full AOS | |
3703 | Not Paid | Full AOS | |
3704 | Not Paid | Full AOS | |
3706 | Tap Fee Paid | Full AOS | |
3707 | Tap Fee Paid | Full AOS | |
3708 | Tap Fee Paid | Full AOS | |
3709 | Not Paid | Full AOS | |
3710-C | Tap Fee Paid | 3710 & 3711 Consolidated | Full AOS |
3711 | Not Paid | Full AOS | |
3714 | Tap Fee Paid | Full AOS | |
3715-C | Tap Fee Paid | 3715 & 3716 Consolidated | Full AOS |
3717-C | Tap Fee Paid | 3717 & 3718 Consolidated | Full AOS |
3722 | Not Paid | Full AOS | |
3723 | Not Paid | Full AOS | |
3724 | Paid | Full AOS | |
3725C | Not Paid | Baca Grande POA Owned Lots 3725 & 3726 Consolidated | Full AOS |
3727 | Paid | Full AOS | |
3728 | Paid | Full AOS | |
3729 | Not Paid | Full AOS | |
3730 | Paid | Full AOS | |
3731 | Not Paid | Full AOS | |
3737 | Paid | Full AOS | |
3739 | Not Paid | Full AOS | |
3742 | Paid | Full AOS | |
3743 | Paid | Full AOS | |
3744 | Paid | Full AOS | |
3745-C | Paid | 3745 & 3746 Consolidated | Full AOS |
3747-C | Not Paid | 3747 & 3748 Consolidated | Full AOS |
3749 | Paid | None | |
3750 | Paid | None | |
3751-C | Paid | 3751-3755 Consolidated | Full AOS |
3756 | Paid | None | |
3757 | Not Paid | None | |
3758 | Not Paid | None | |
3759 | Paid | None | |
3760 | Paid | Full AOS | |
3761 | Paid | Full AOS | |
3763-C | Paid | 3763, 3764 & 3765 Consolidated | Full AOS |
3770 | Not Paid | Water Only | |
3776 | Not Paid | Water Only | |
3780 | Tap Not Paid | Water Only | |
3794 | Paid | Full AOS | |
3795 | Paid | Full AOS |
Lots 3800 - 3899
Lot | Tap Status | Notes | Availability |
---|---|---|---|
3801-C | Tap Paid | 3801 & 3802 consolidated | Full AOS |
3803 | Tap Paid | Full AOS | |
3804 | Tap Paid | Full AOS | |
3805-C | Tap Paid | 3805 & 3806 Consolidated | Full AOS |
3809-C | Tap Paid | 3809, 3810, 3811, & 3812 Consolidated | Full AOS |
3818 | Tap Paid | Full AOS | |
3819 | Tap Paid | Full AOS | |
3820 | Tap Paid | Full AOS | |
3821-C | Tap Not Paid | 3821, 3822 & 3846 Consolidated | Full AOS |
3823 | Tap Paid | Full AOS | |
3825-C | Tap Paid | 3825 - 3827 Consolidated | Full AOS |
3833 | Tap Not Paid | ? | |
3834 | Tap Not Paid | ? | |
3835 | Tap Not Paid | ? | |
3836 | Tap Not Paid | Full AOS | |
3837 | Tap Not Paid | Full AOS | |
3838 | Tap Not Paid | Baca Grande POA Owned | Full AOS |
3839 | Tap Paid | Full AOS | |
3840 | Tap Paid | Full AOS | |
3841 | Tap Paid | Full AOS | |
3845 | Tap Not Paid | Full AOS | |
3848 | Tap Paid | Full AOS | |
3850 | Tap Paid | Full AOS | |
3851 | Tap Paid | Full AOS | |
3852 | Tap Paid | Full AOS | |
3855 | Tap Paid | Full AOS | |
3856 | Tap Paid | Full AOS | |
3857 | Tap Paid | Full AOS | |
3858 | Tap Paid | Full AOS | |
3859 | Tap Paid | Full AOS | |
3861 | Tap Not Paid | Full AOS | |
3872-C | Tap Paid | Full AOS | |
3875 | Tap Not Paid | Full AOS | |
3876 | Tap Not Paid | Full AOS | |
3877 | Tap Paid | Full AOS | |
3878 | Tap Not Paid | Full AOS | |
3879 | Tap Not Paid | Full AOS | |
3880 | Tap Not Paid | Full AOS | |
3885-C | Tap Paid | 3885 & 3886 Consolidated | Full AOS |
3887-C | Tap Paid | 3887, 3888, & 3889 Consolidated | Full AOS |
3890 | Tap Paid | Full AOS | |
3895-C | Tap Paid | 3895,3896 & 3897 Consolidates | Full AOS |
3896 | Tap Paid | None | |
3897 | Tap Paid | None | |
3899-C | Tap Paid | 3899 & 3900 Consolidated | Full AOS |
Lots 3900 - 4000
Lot | Tap Status | Notes | Availability |
---|---|---|---|
3901 | Tap Fee Paid | Full AOS | |
3902-C | Tap Fee Paid | 3902 & 3903 Consolidated | Full AOS |
3908 | Tap Fee Paid | Full AOS | |
3909 | Tap Fee Paid | None | |
3910 | Tap Fee Paid | None | |
3911 | Tap Fee Paid | Water Only | |
3912 | Tap Fee Paid | None | |
3913 | Tap Fee Paid | Full AOS | |
3914 | Tap Fee Paid | Full AOS | |
3915 | Tap Not Paid | 3915 - 3918 Consolidated | Full AOS |
3920 | Tap Not Paid | Full AOS | |
3921-C | Tap Fee Paid | 3921 & 3922 Consolidated | Full AOS |
3924 | Not Paid | Full AOS | |
3925 | Tap Fee Paid | POA Owned | Full AOS |
3942 | Tap Not Paid | ? | |
3943 | - | Road | Full AOS |
3944 | Tap Not Paid | Full AOS | |
3945 | Tap Not Paid | Full AOS | |
3946 | Tap Not Paid | Full AOS | |
3947 | Tap Not Paid | Full AOS | |
3948 | Tap Not Paid | Full AOS | |
3951 | Tap Fee Paid | 1/2 3950 & 3951 Consolidated | Full AOS |
3952 | Tap Not Paid | Full AOS | |
3953 | Tap Fee Paid | Full AOS | |
3956 | Tap Fee Paid | Full AOS | |
3957 | Tap Fee Paid | Full AOS | |
3958 | Tap Fee Paid | Full AOS | |
3963 | Tap Fee Paid | Full AOS | |
3964-C | Tap Fee Paid | 3964 & 3965 Consolidated | Full AOS |
3967 | Tap Not Paid | 3967 - 4082 Consolidated | Full AOS |