Chalet I - Lots 501-1000
Lots 501- 599
Lot | Tap Fee Paid? | Notes | Availability | Line Extension | Also known as | Parcel # |
---|---|---|---|---|---|---|
509-C | Yes | 509 & 510 Consolidated | Full AOS | 509 N CHAPARRAL WAY | 460505000800 | |
511-C | Yes | 511 & 512 Consolidated | Full AOS | 511 N CHAPARRAL WAY | 460505000762 | |
513 | Yes | Full AOS | 513 N CHAPARRAL WAY | 460505000134 | ||
514 | Yes | Full AOS | 514 N CHAPARRAL WAY | 460505000135 | ||
525 | Yes | Water Only | 525 MOONLIGHT WAY | 460505000146 | ||
526 | Yes | 526 & 527 Consolidated | Water Only | 526 MOONLIGHT WAY | 460505000834 | |
528 | No | Full AOS | 528 PANORAMA WAY | 460505000173 | ||
530 | Yes | None | 530 N HILLCREST OL | 460505000175 | ||
531 | Yes | None | 531 N HILLCREST OL | 460505000176 | ||
532-C | Yes | 532, 533, 534 Consolidated | Full AOS | 532 N HILLCREST OL | 460505000177 | |
536 | Yes | Full AOS | 536 PANORAMA WAY | 460505000181 | ||
537 | No | Full AOS | 537 PANORAMA WAY | 460505000182 | ||
540-C | No | 540 & 541 Consolidated | Full AOS | 540 PANORAMA WAY | 460505000828 | |
547-C | Yes | 547- 548 Consolidated | Full AOS | 547 PANORAMA WAY | 460505000736 | |
549-C | Yes | 549 & 550 Consolidated | Full AOS | 549 PANORAMA WAY | 460505000765 | |
553-C | Yes | 553 & 554 Consolidated | Full AOS | 553 PANORAMA WAY | 460505000823 | |
555 | Yes | Full AOS | 555 PANORAMA WAY | 460504200042 | ||
560 | No | Water Only | 460504200044 | |||
562 | No | Full AOS | 562 PROSPECTOR'S POINT OL | 460505000189 | ||
563-C | Yes | 563 & 564 Consolidated | Full AOS | 563 PROSPECTOR'S POINT OL | 460505000777 | |
568 | Yes | Line Ext paid 04/06 | Full AOS | 568 CHAPARRAL OL | 460505000195 | |
569C | Yes | 569 & 570 Consolidated | Full AOS | 569 CHAPARRAL OL | 460505000196 | |
572 | No | None | 572 CARDINAL OL | 460505000199 | ||
573 | No | None | 573 CARDINAL OL | 460505000200 | ||
574 | No | None | 574 CARDINAL OL | 460505000201 | ||
575 | No | None | 575 CARDINAL OL | 460505000202 | ||
576 | Yes | None | 576 CARDINAL OL | 460505000203 | ||
577 | Yes | Full AOS | 577 PANORAMA WAY | 460505000204 | ||
578 | Yes | Full AOS | 578 PANORAMA WAY | 460505000205 | ||
583 | No | Full AOS | 583 SUNBURST OL | 460505000210 | ||
584 | Yes | Full AOS | 584 PANORAMA WAY | 460505000211 | ||
585 | Yes | Full AOS | 585 PANORAMA WAY | 460505000212 | ||
586 | Yes | Full AOS | W&S Line Extension on lot 590-CR completed 10/2023 | 586 HILLCREST OL | 460505000213 | |
587 | Yes | 587 & 588 Consolidated | None | 587 HILLCREST OL | 460505000787 | |
589 | No | None | 589 HILLCREST OL | 460505000216 | ||
594 | No | Full AOS | 594 PANORAMA WAY | 460505000372 | ||
595 | - | Water Only | 595 MOONLIGHT WAY | 460505000373 | ||
599 | Yes | Full AOS | 599 N GOLDMINE OL | 460505000368 |
Lots 600 - 699
Lot | Tap Status | Notes | Availability | Line Extension | Also known as | Parcel # |
---|---|---|---|---|---|---|
600 | Yes | Water Only | 600 N GOLDMINE OL | 460505000369 | ||
601 | Yes | Full AOS | 601 PANORAMA WAY | 460505000367 | ||
604 | No | Full AOS | 604 PANORAMA WAY | 460505000364 | ||
605 | Yes | Full AOS | 605 PANORAMA WAY | 460505000363 | ||
606 | No | None | 606 PEACEFUL OL | 460505000362 | ||
607 | Yes | None | 607 PEACEFUL OL | 460505000361 | ||
608 | Yes | None | 608 PEACEFUL OL | 460505000360 | ||
611 | Yes | Water Only | 611 PALOMINO WAY | 460505000357 | ||
612 | No | Water Only | 612 PALOMINO WAY | 460505000356 | ||
613 | No | Water Only | 613 PALOMINO WAY | 460505000393 | ||
616-C | Yes | 616-617 Consolidated | Full AOS | 616 PANORAMA WAY | 460505000840 | |
618 | No | Full AOS | 618 PANORAMA WAY | 460505000388 | ||
620 | Yes | Full AOS | 620 PANORAMA WAY | 460505000386 | ||
621 | Yes | Full AOS | 621 PANORAMA WAY | 460505000385 | ||
626-C | Yes | 626 - 629 Consolidated | Full AOS | 626 PANORAMA WAY | 460506100477 | |
630 | No | Full AOS | 630 PANORAMA WAY | 460506100332 | ||
631 | No | Full AOS | 631 PANORAMA WAY | 460506100333 | ||
632 | No | Full AOS | 632 CAMINO BACA GRANDE | 460506100334 | ||
641-C | Yes | 641,642,643 Consolidated | Full AOS | 641 PANORAMA WAY | 460506100464 | |
644 | No | Full AOS | 644 CAMINO BACA GRANDE | 460506100347 | ||
651 | Yes | 651-653, 655-656 Consolidated Parcel B | Full AOS | 651 RENDEZVOUS WAY | 460508200119 | |
654 | Yes | Water Only | 654 CHAPARRAL WAY | 460506100366 | ||
657 | - | None | 657 LAKEWOOD OL | 460506100369 | ||
658 | - | 658 - 659 GREENBELT | None | 658 LAKEWOOD OL | 460506100370 | |
659 | - | 658 - 659 GREENBELT | None | 659 LAKEWOOD OL | 460506100371 | |
660 | Yes | None | 660 LAKEWOOD OL | 460506100372 | ||
661 | Yes | 661-665 Consolidated Parcel A | None | 661 LAKEWOOD OL | 460506100428 | |
666 | Yes | None | 666 LAKEWOOD OL | 460506100378 | ||
667 | Yes | None | 667 LAKEWOOD OL | 460506100379 | ||
668 | - | None | 668 CHAPARRAL WAY | 460506100380 | ||
669 | Yes | Water Only | 669 CHAPARRAL WAY | 460506100381 | ||
670 | Yes | Water Only | 670 CHAPARRAL WAY | 460506100382 | ||
671 | - | 671 - 700 GREENBELT | None | |||
672 | - | 671 - 700 GREENBELT | None | |||
673 | - | 671 - 700 GREENBELT | None | |||
674 | - | 671 - 700 GREENBELT | None | |||
675 | - | 671 - 700 GREENBELT | None | |||
676 | - | 671 - 700 GREENBELT | None | |||
677 | - | 671 - 700 GREENBELT | None |
Lots 700 - 799
Lot | Tap Status | Notes | Availability | Line Extension | Also known as | Parcel # |
---|---|---|---|---|---|---|
701 | Yes | 701-704 Consolidated Parcel C | Yes | 701 RENDEZVOUS WAY | 460508200118 | |
711-C | Yes | 711 - 716 Consolidated | Yes | 711 CEDARWOOD OL | 460505000728 | |
720-C | Yes | 720 - 722 Consolidated | None | 720 CLIFFWOOD OL | 460505000791 | |
723 | Yes | Yes | 723 RENDEZVOUS WAY | 460505000459 | ||
726 | Yes | Yes | 726 RENDEZVOUS WAY | 460505000456 | ||
727 | Paid | Yes | 727 RED DEER WAY | 460505000455 | ||
728 | Paid | Yes | 728 N RENDEZVOUS OL | 460505000454 | ||
729-C | Yes | 729,730,731 Consolidates | Yes | 729 N RENDEZVOUS OL | 460505000453 | |
732 | Yes | Yes | 732 N RENDEZVOUS OL | 460505000450 | ||
734 | Yes | Yes | 734 N RENDEZVOUS OL | 460505000448 | ||
736-C | Yes | 736 & 737 Consolidated | None | 736 KINGMAN OL | 460505000801 | |
745-C | Yes | 745,746, 747 Consolidated | Yes | 745 N CLIFFWOOD OL | 460505000846 | |
752 | Yes | None | 752 N CEDARWOOD OL | 460506100358 | ||
753 | Yes | None | 753 N CEDARWOOD OL | 460506100359 | ||
754 | Yes | None | 754 N CEDARWOOD OL | 460506100360 | ||
755 | Yes | None | 755 N CEDARWOOD OL | 460506100361 | ||
756 | Yes | None | 756 N CEDARWOOD OL | 460506100362 | ||
760 | Yes | Yes | 760 PANORAMA WAY | 460506100350 | ||
765 | No | None | 765 INDIAN HILL OL | 460506100355 | ||
766 | Yes | None | 766 INDIAN HILL OL | 460506100356 | ||
767 | Yes | None | 767 INDIAN HILL OL | 460505000431 | ||
768 | Yes | None | 768 INDIAN HILL OL | 460505000430 | ||
769 | Yes | Yes | 769 PANORAMA WAY | 460505000429 | ||
770 | Yes | Yes | 770 PANORAMA WAY | 460505000428 | ||
771 | Yes | Yes | 771 PANORAMA WAY | 460505000427 | ||
772 | Yes | Yes | 772 PANORAMA WAY | 460505000426 | ||
773 | No | Yes | 773 PANORAMA WAY | 460505000425 | ||
774-C | Yes | 774-778 Consolidated | Yes | 774 PANORAMA WAY | 460505000424 | |
775 | Yes | None | 775 COTTONWOOD OL | 460505000423 | ||
776 | Yes | None | 776 COTTONWOOD OL | 460505000422 | ||
777 | No | None | 777 COTTONWOOD OL | 460505000421 | ||
778 | No | None | 778 COTTONWOOD OL | 460505000420 | ||
790 | Yes | Yes | 790 PEACEFUL WAY | 460505000408 | ||
793-CR | Yes | 793 -C & 795 Consolidated | Yes | 793 PEACEFUL WAY | 460505000832 | |
796-C | Yes | 796 & 797 Consolidated | Yes | 796 PEACEFUL WAY | 460505000820 | |
798 | Yes | Yes | 798 PANORAMA WAY | 460505000323 | ||
799 | No | 799 - 800 Consolidated | Yes | 799 SUNRISE OL | 460505000740 |
Lots 800 - 899
Lot | Tap Status | Notes | Availability | Also known as | Parcel # |
---|---|---|---|---|---|
801 | No | Yes | 801 SUNRISE OL | 460505000320 | |
802 | Yes | Yes | 802 SUNRISE OL | 460505000319 | |
805 | Yes | Yes | 805 PANORAMA WAY | 460505000316 | |
806 | Yes | Yes | 806 GOLDMINE OL | 460505000315 | |
807 | Yes | None | 807 GOLDMINE OL | 460505000314 | |
808 | Yes | None | 808 GOLDMINE OL | 460505000313 | |
809 | No | None | 809 GOLDMINE OL | 460505000312 | |
810 | Paid | None | 810 GOLDMINE OL | 460505000311 | |
811 | Yes | None | 811 GOLDMINE OL | 460505000310 | |
812-C | No | 812 - 813 Consolidated | Yes | 812 GOLDMINE OL | 460505000741 |
814 | Yes | Yes | 814 PANORAMA WAY | 460505000307 | |
815 | Yes | Water Only | 815 MOONLIGHT WAY | 460505000336 | |
816 | No | Water Only | 816 MOONLIGHT WAY | 460505000335 | |
817 | Yes | Water Only | 817 MOONLIGHT WAY | 460505000334 | |
818 | Yes | Yes | 818 MOONLIGHT WAY | 460505000235 | |
821 | Yes | Yes | 821 RIDGEVIEW WAY | 460505000232 | |
822-CR | Yes | 822 - 825 Consolidated | Yes | 822 RIDGEVIEW WAY | 460505000831 |
831 | Yes | Yes | 831 RIDGEVIEW WAY | 460505000222 | |
838-C | Yes | 838 - 840 & 873 - 877 Consolidated | Yes | 838 PINE CONE WAY | 460504200144 |
845-C | Yes | 845 & 846 Consolidated | Yes | 845 RIDGEVIEW WAY | 460504200143 |
850 | No | Yes | 850 RIDGEVIEW WAY | 460505000238 | |
851 | No | Yes | 851 RIDGEVIEW WAY | 460505000239 | |
852 | Yes | Yes | 852 RIDGEVIEW WAY | 460505000240 | |
853 | Yes | Yes | 853 RIDGEVIEW WAY | 460505000241 | |
854 | Tap Paid | Yes | 854 RIDGEVIEW WAY | 460505000242 | |
855 | Yes | Yes | 855 RIDGEVIEW WAY | 460505000243 | |
856 | Yes | Yes | 856 RIDGEVIEW WAY | 460505000244 | |
857 | Yes | Yes | 857 PINE CONE WAY | 460505000245 | |
858 | Yes | Yes | 858 PINE CONE WAY | 460505000246 | |
860 | Yes | Yes | 860 PINE CONE WAY | 460505000248 | |
861 | Yes | Yes | 861 PINE CONE WAY | 460505000249 | |
863-C | Yes | 863 & 864 Consolidated | Yes | 863 PINE CONE WAY | 460505000251 |
866 | Yes | Yes | 866 PINE CONE WAY | 460504200058 | |
867 | Yes | Yes | 867 PINE CONE WAY | 460504200057 | |
868 | Yes | Yes | 868 BROOKVIEW WAY | 460504200056 | |
882 | Yes | Yes | 882 PINE CONE WAY | 460504200020 | |
883 | Yes | Yes | 883 PINE CONE WAY | 460504200150 | |
886 | Yes | Yes | 886 PINE CONE WAY | 460504200004 | |
887 | Yes | Yes | 887 PINE CONE WAY | 460504200005 | |
889 | Yes | Yes | 889 PINE CONE WAY | 460504200007 | |
890 | Yes | Yes | 890 PINE CONE WAY | 460504200008 | |
891-C | Yes | 891 & 892 Consolidated | Yes | 891 PINE CONE WAY | 460504200009 |
893 | Yes | Yes | 893 PINE CONE WAY | 460504200011 | |
895 | Yes | Yes | 895 SUMMIT OL | 460504200013 |
Lots 900 - 1000
Lot | Tap Fee Status | Notes | Availability | Line Extension | Also known as | Parcel # |
---|---|---|---|---|---|---|
902 | Yes | Full AOS | 902 BROOKVIEW WAY | 460504200074 | ||
903 | Yes | Water Only | 903 SKYCREST OL | 460504200073 | ||
904-C | Yes | 904 & 905 Consolidated | Water Only | 904 SKYCREST OL | 460504200072 | |
912-C | Yes | 912, 913, & 914 Consolidated | Full AOS | 912 PINE CONE WAY | 460504200147 | |
915-C | Yes | 915 - 917 Consolidated | Full AOS | 915 BIG TIMBER OL | 460505000786 | |
918 | No | Full AOS | 918 PINE CONE WAY | 460505000254 | ||
919 | No | Full AOS | 919 PINE CONE WAY | 460505000255 | ||
922 | Yes | Full AOS | 922 BLUE SPRUCE OL | 460505000258 | ||
926-C | Yes | 926 - 929 Consolidated | Full AOS | 926 RIDGEVIEW WAY | 460505000792 | |
930 | Yes | Full AOS | 930 MOONLIGHT WAY | 460505000266 | ||
934 | No | Full AOS | 934 MOONLIGHT WAY | 460505000270 | ||
942 | Yes | Full AOS | 460505000274 | |||
945 | Yes | Full AOS | 460505000277 | |||
953-CR | Yes | Lots 952, 953, 954 & 955 Consolidated | Full AOS | 460505000285 | ||
961-CR | Yes | Lots 961,962,963,964,965 Consolidated | Full AOS | 460505000329 | ||
967-C | Yes | 967 & 968 Consolidated | Full AOS | 0967C | 460505000788 | |
969 | No | Full AOS | 460505000299 | |||
974-C | Yes | 974 &975 Consolidated | Full AOS | 460505000294 | ||
981 | Yes | Full AOS | 460505000536 | |||
982 | Yes | Full AOS | 460505000535 | |||
986 | Yes | Full AOS | 460505000531 | |||
987 | No | Full AOS | 460505000530 | |||
991 | Yes | Full AOS | 460505000570 | |||
997-C | Yes | 997 & 998 Consolidated | Full AOS | 0997C | 460504200137 |