Chalet I - Lots 1501-2000
Lots 1501 - 1599
Lot | Tap Fee Status | Notes | Availability of Service (AOS) |
---|---|---|---|
1501-C | Paid | 1501 and 1502 Consolidated | AOS |
1503 | Paid | AOS | |
1506 | Paid | AOS | |
1507 | Paid | No AOS | |
1508 | Not paid | No AOS | |
1509 | Not paid | No AOS | |
1510 | Paid | No AOS | |
1511-C | Paid | 1511, 1512, 1513 Consolidated | Full AOS |
1523 | Paid | AOS | |
1524 | Paid | AOS | |
1525 | Paid | AOS | |
1539 | Not Paid | AOS | |
1542 | Paid | AOS | |
1554 | Paid | AOS | |
1555 | Paid | AOS | |
1556 | Paid | No AOS | |
1557 | Paid | No AOS | |
1558 | Paid | No AOS | |
1559 | Paid | AOS | |
1562-C | Paid | 1562, 1563, 1564 Consolidated | AOS |
1565 | Not Paid | AOS | |
1566 | Not Paid | AOS | |
1567 | Not Paid | AOS | |
1568 | Paid | 1568, 1569, 1570, 1571, 1572, & 1578 Consolidated. | No AOS |
1575 | Paid | AOS | |
1576 | Paid | No AOS | |
1577 | Not Paid | No AOS | |
1578 | Paid | 1578 Consolidated with 1568, 1569, 1570, 1571, & 1572 | No AOS |
1579-CR | Paid | 1579,1580,1581, 1582, 1583, 1584, 1585, 1586, 1587, 1588 and 1589 Consolidated (Tap pd on 1589 & 1581-C) | AOS |
1591 | Paid | AOS |
Lots 1601 - 1699
Lot | Tap Status | Notes | Availability of Service (AOS) |
---|---|---|---|
1601 | Tap fee paid | AOS | |
1602 | Tap fee paid | AOS | |
1603 | Tap fee paid | AOS | |
1604 | Tap fee paid | AOS | |
1608 | Tap fee paid | AOS | |
1610 | Tap fee paid | AOS | |
1611-C | Tap fee paid | 1611 & 1612 Consolidated | AOS |
1614 | Tap not paid | AOS | |
1616 | Tap not paid | AOS | |
1617 | Tap not paid | AOS | |
1621-C | Tap fee paid | 1621 & 1622 Consolidated | AOS |
1623-C | Tap fee paid | 1623 & 1624 Consolidated | AOS |
1635 | Tap not paid | AOS | |
1636 | Tap fee paid | AOS | |
1637-C | Tap fee paid | 1637 & 1638 Consolidated | AOS |
1641 | Tap not paid | AOS | |
1642-C | Tap fee paid | 1642 & 1643 Consolidated | AOS |
1644 | Tap fee paid | AOS | |
1645 | Tap fee paid | AOS | |
1646 | Tap fee paid | AOS | |
1652 | Tap fee paid | AOS | |
1653 | Tap not paid | AOS | |
1656 | Tap fee paid | AOS | |
1657 | Tap not paid | AOS | |
1660 | Tap fee paid | AOS | |
1661 | Tap fee paid | AOS | |
1662-C | Tap not paid | 1662 & 1663 Consolidated | AOS |
1664 | Tap fee paid | AOS | |
1665-C | Tap not paid | 1665 - 1666 Consolidated | AOS |
1667-C | Tap not paid | 1667-1668 Consolidated | AOS |
1676-C | Tap not paid | 1676 & 1677 Consolidated Baca Grande POA Owned | AOS |
1681 | Tap not paid | AOS | |
1683 | Tap fee paid | AOS | |
1684 | Tap fee paid | AOS | |
1685-C | Tap not paid | 1685,1686 & 1687 Consolidated | AOS |
1688 | Tap fee paid | AOS | |
1693-C | Tap fee paid | 1693 & 1694 Consolidated | AOS |
1696-C | Tap not paid | 1662 - 1663 & 1696, 1697, 1698 Consolidated | No AOS |
1699 | Tap fee paid | No AOS |
Lots 1700 - 1799
Lot | Tap Status | Notes | Availability of Service (AOS) |
---|---|---|---|
1700 | Tap fee paid | AOS | |
1701 | Tap fee paid | AOS | |
1703 | Tap not paid | AOS | |
1704 | Tap not paid | AOS | |
1705 | Tap not paid | AOS | |
1706 | Tap fee paid | AOS | |
1707 | Tap fee paid | AOS | |
1708 | Tap fee paid | AOS | |
1713 | Tap not paid | AOS | |
1714 | Tap fee paid | AOS | |
1715 | Tap fee paid | AOS | |
1716 | Tap not paid | AOS | |
1717 | Tap not paid | AOS | |
1718 | Tap fee paid | AOS | |
1719 | Tap fee paid | AOS | |
1726 | Tap fee paid | Full AOS | |
1727 | Tap fee paid | No AOS | |
1728 | Tap not paid | No AOS | |
1729 | Tap not paid | No AOS | |
1730 | Tap not paid | No AOS | |
1731-C | Tap fee paid | 1731, 1732, & 1733 Consolidated | AOS |
1737 | Tap fee paid | AOS | |
1738-C | Tap fee paid | 1738 & 1739 Consolidated | AOS |
1743 | Tap fee paid | AOS | |
1744 | Tap fee paid | AOS | |
1745 | Tap fee paid | AOS | |
1746 | Tap fee paid | AOS | |
1753 | Tap not paid | AOS | |
1758 | Tap not paid | AOS | |
1759 | Tap fee paid | AOS | |
1760 | Tap fee paid | AOS | |
1761 | Tap fee paid | AOS | |
1762 | Tap fee paid | AOS | |
1763 | Tap fee paid | AOS | |
1764-C | Tap not paid | 1764 & 1765 Consolidated | AOS |
1767 | Tap fee paid | Full AOS | |
1768 | Tap fee paid | Full AOS | |
1769 | Tap fee paid | No AOS | |
1770 | Tap not paid | Full AOS | |
1771 | Tap fee paid | Full AOS | |
1772 | Tap fee paid | Full AOS | |
1775 | Tap fee paid | AOS | |
1778 | Tap not paid | AOS | |
1786 | Tap fee paid | AOS | |
1787 | Tap fee paid | AOS | |
1788-CR | Tap fee paid | 1788, 1789, 1790, 1791, 1792, 1793 Consolidated | AOS |
1794 | Tap fee paid | AOS | |
1795 | Tap not paid | AOS | |
1799-C | Tap not paid | 1799 & 1800 Consolidated | AOS |
Lots 1801 - 1899
Lot | Tap Fee Status | Notes | Availability of Service (AOS) |
---|---|---|---|
1804 | Paid | AOS | |
1805 | Not Paid | Water Only | |
1806 | Not Paid | No AOS | |
1807 | Not Paid | No AOS | |
1808 | Not Paid | No AOS | |
1809 | Not Paid | No AOS | |
1810 | Not Paid | No AOS | |
1811-C | Not Paid | 1811 & 1812 Consolidated | No AOS |
1813 | Not Paid | No AOS | |
1814 | Paid | No AOS | |
1815 | Not Paid | No AOS | |
1816 | Not Paid | No AOS | |
1817 | Paid | No AOS | |
1818 | Paid | No AOS | |
1819 | Paid | No AOS | |
1820 | Paid | No AOS | |
1821 | Not Paid | No AOS | |
1822 | Tap fee paid | No AOS | |
1823 | Not Paid | No AOS | |
1824 | Not Paid | No AOS | |
1825 | Not Paid | No AOS | |
1826 | Paid | No AOS | |
1827 | Paid | No AOS | |
1828 | Paid | Full AOS | |
1829 | Paid | No AOS | |
1830 | Not Paid | No AOS | |
1831 | Not Paid | No AOS | |
1832 | Paid | No AOS | |
1833 | Not Paid | No AOS | |
1834 | Not Paid | No AOS | |
1835 | Not Paid | No AOS | |
1836 | Not Paid | No AOS | |
1837 | Not Paid | No AOS | |
1838 | Not Paid | No AOS | |
1839 | Not Paid | No AOS | |
1840 | Not Paid | No AOS | |
1841 | Not Paid | No AOS | |
1842 | Not Paid | AOS | |
1843 | Not Paid | No AOS | |
1844 | Not Paid | No AOS | |
1845 | Paid | No AOS | |
1846 | Paid | No AOS | |
1847 | Paid | AOS | |
1848-C | Paid | 1848 & 1849 Consolidated | AOS |
1850 | Not Paid | No AOS | |
1851 | Not Paid | No AOS | |
1852 | Not Paid | No AOS | |
1853 | Not Paid | No AOS | |
1856 | Not Paid | AOS | |
1857 | Paid | AOS | |
1858 | Not Paid | AOS | |
1859 | Paid | AOS | |
1860 | Not Paid | AOS | |
1861 | Not Paid | AOS | |
1869-C | Paid | 1869, 1870 & 1871 Consolidated | AOS |
1872-CRR | Paid | 1872, 1873, 1874 & 1875 Consolidated | AOS |
1876 | Not Paid | AOS | |
1877 | Not Paid | AOS | |
1878 | Not Paid | AOS | |
1879 | Not Paid | AOS | |
1892 | Paid | No AOS | |
1893 | Paid | No AOS | |
1894-C | Paid | 1894, 1895, & 1896 Consolidated | No AOS |
1897 | Tap fee paid | No AOS | |
1898 | Not Paid | AOS | |
1899 | Not Paid | AOS |
Lots 1901 - 2000
Lot | Tap Status | Notes | Availability of Service (AOS) |
---|---|---|---|
1900-C | Tap fee paid | 1900,1901, & 1902 Consolidated | No AOS |
1903-C | Tap fee paid | 1903, 1904, 1905 & 1906 Consolidated | AOS |
1907 | Tap not paid | Saguache County Owned | AOS |
1908 | Tap fee paid | AOS | |
1909 | Tap not paid | AOS | |
1912 | Tap fee paid | AOS | |
1915 | Tap not paid | AOS | |
1916 | Tap fee paid | AOS | |
1917 | Tap not paid | AOS | |
1919 | Tap not paid | AOS | |
1920 | Tap fee paid | AOS | |
1921 | Tap not paid | AOS | |
1922 | Tap not paid | AOS | |
1924 | Tap not paid | AOS | |
1925 | Tap not paid | AOS | |
1926 | Tap fee paid | AOS | |
1931 | Tap not paid | AOS | |
1933-C | Tap paid | 1933, 1934, 1935, 1936, 1937 Consolidated | AOS |
1938 | Tap not paid | AOS | |
1944-C | Tap fee paid | 1944 & 1945 Consolidated | AOS |
1946 | Tap fee paid | AOS | |
1947 | Tap fee paid | AOS | |
1948 | Tap fee paid | AOS | |
1949-C | Tap fee paid | 1949 & 1950 Consolidated | AOS |
1951 | Tap not paid | AOS | |
1952 | Tap fee paid | AOS | |
1953 | Tap not paid | AOS | |
1954 | Tap not paid | AOS | |
1955 | Tap fee paid | AOS | |
1956 | Tap not paid | AOS | |
1957 | Tap not paid | AOS | |
1958 | Tap fee paid | AOS | |
1961 | Tap not paid | 1961 - Road in the middle of the lot | AOS |
1962 | Tap fee paid | AOS | |
1963 | Tap not paid | AOS | |
1964 | Tap fee paid | AOS | |
1979-C | Tap fee paid | 1979 & 1980 Consolidated | AOS |
1987 | Tap not paid | No AOS | |
1988 | Tap not paid | No AOS | |
1989 | Tap not paid | No AOS | |
1990 | Tap not paid | No AOS | |
1991 | Tap not paid | No AOS | |
1992 | Tap not paid | No AOS | |
1993 | Tap not paid | No AOS | |
1994 | Tap not paid | No AOS | |
1995 | Tap not paid | No AOS | |
1996 | Tap not paid | No AOS | |
1997 | Tap not paid | No AOS | |
1998 | Tap not paid | AOS |