Chalet I - Lots 1001-1500
Lots 1001 - 1099
Lot | Tap Status | Notes | Availability |
---|---|---|---|
1006 | Not Paid | Yes | |
1007 | Tap Paid | Yes | |
1009 | Tap Paid | Yes | |
1010-C | Tap Paid | 1010 & 1011 Consolidated | Yes |
1012 | Tap Paid | Yes | |
1013 | Tap Paid | Yes | |
1014 | Tap Paid | Yes | |
1015 | Tap Paid | Yes | |
1017 | Tap Paid | Yes | |
1018 | Tap Paid | Yes | |
1021 | Tap Paid | Yes | |
1024 | Tap Paid | Yes | |
1025 | Tap Paid | Yes | |
1027 | Not Paid | Yes | |
1028 | Not Paid | No AOS | |
1029 | Not Paid | No AOS | |
1030 | Not Paid | No AOS | |
1031 | Not Paid | No AOS | |
1032 | Not Paid | No AOS | |
1033 | Not Paid | No AOS | |
1034 | Not Paid | No AOS |
Lots 1100 - 1199
Lot | Tap Status | Notes | Availability |
---|---|---|---|
1113 | Tap Paid | Yes | |
1114-C | Yes | 1114 and 1115 Consolidated | Yes |
1125 | Not Paid | No AOS | |
1126 | Not Paid | No AOS | |
1127 | Not Paid | No AOS | |
1128 | Not Paid | No AOS | |
1129 | Not Paid | No AOS | |
1130 | Not Paid | No AOS | |
1137 | Tap Paid | No AOS | |
1138 | Tap Paid | No AOS | |
1139 | Not Paid | Yes | |
1141-C | Yes | 1140 & 1141 Consolidated | Yes |
1143 | Not Paid | Yes | |
1144 | Not Paid | Yes | |
1145-CR | Tap Paid | 1145, 1146, 1147, 1148, 1149, 1150 1151 Consolidated | Yes |
1152 | Yes | Yes | |
1153 | Not Paid | Yes | |
1154 | Yes | Yes | |
1155 | Not Paid | Yes | |
1159 | Not Paid | Water Only | |
1160 | Not Paid | Water Only | |
1161-C | Yes | 1161 & 1162 Consolidated | Yes |
1165-C | Yes | 1165-1168 Consolidated | Yes |
1169 | Not Paid | Yes | |
1170-C | Yes | 1170 & 1171 Consolidated | Yes |
1175 | Yes | Yes | |
1177 | Yes | Yes | |
1178 | Not Paid | Yes | |
1180 | Yes | Yes | |
1181 | Yes | Yes | |
1183-C | Yes | 1183 & 1184 Consolidated | Yes |
1186 | Yes | Yes | |
1187 | Yes | Yes | |
1189 | Not Paid | Yes | |
1190 | Not Paid | Yes | |
1191 | Not Paid | Yes | |
1192 | Yes | Yes | |
1193 | Yes | Yes | |
1195-C | Yes | 1195, 1196, 1197 Consolidated | Yes |
1198 | Not Paid | Yes | |
1199 | Not Paid | Yes |
Lots 1200 - 1299
Lot | Tap Status | Notes | Availability |
---|---|---|---|
1205 | Yes | Yes | |
1206 | Yes | Yes | |
1207 | Yes | Yes | |
1208 | Not Paid | Yes | |
1212 | Yes | Yes | |
1213 | Not Paid | Yes | |
1214 | Yes | Yes | |
1215 | Yes | Yes | |
1222 | Yes | Yes | |
1223-C | Yes | 1223 &1224 Consolidated | Yes |
1225 | Not Paid | Yes | |
1227 | Yes | Yes | |
1228 | Yes | Yes | |
1229-C | Yes | 1229,1230,1231,1232 & 1233 Consolidated | Yes |
1237-C | Yes | 1237,1238 & 1242 Consolidated | Yes |
1239 | Yes | Yes | |
1240 | Yes | Yes | |
1241 | Not Paid | No AOS | |
1243 | Yes | No AOS | |
1252-C | Yes | 1252 & 1253 Consolidated | Yes |
1254 | Yes | Yes | |
1259 | Yes | Yes | |
1260 | Yes | Yes | |
1261 | Yes | Yes | |
1262-C | Yes | 1262 & 1263 Consolidated | Yes |
1264-C | Yes | 1264 & 1265 Consolidated | Yes |
1268-C | Yes | 1268 & 1269 Consolidated | Yes |
1270-C | Yes | 1270 - 1273 Consolidated | Water Only |
1274 | Yes | Water Only | |
1278 | Not Paid | Yes | |
1282 | Yes | Sewer Only | |
1283 | Yes | Sewer Only | |
1284 | Yes | Sewer Only | |
1285 | Yes | Yes | |
1286C | Yes | 1286 - 1287 - 1288 Consolidated Rec. 376625 | Yes |
1290 | Yes | Yes | |
1291 | Not Paid | Yes |
Lots 1300 - 1399
Lot | Tap Fee Status | Notes | Availability |
---|---|---|---|
1316 | Not Paid | Yes | |
1317-C | Yes | 1317 & 1318 Consolidated | Yes |
1319 | Yes | Yes | |
1320 | Yes | No AOS | |
1321 | Not Paid | No AOS | |
1322 | Yes | No AOS | |
1323 | Yes | No AOS | |
1330-C | Yes | 1330 & 1331 Consolidated | Yes |
1332 | Yes | Yes | |
1333 | Yes | No AOS | |
1334 | Yes | Yes | |
1340 | Yes | No AOS | |
1341 | Not Paid | Yes | |
1355 | Yes | Yes | |
1358 | Not Paid | Yes | |
1365 | Yes | Yes | |
1371-C | Yes | 1371 - 1373 Consolidated | Yes |
1374 | Yes | Yes | |
1375 | Yes | Yes | |
1383 | Not Paid | Sewer Only | |
1384 | Paid | Sewer Only | |
1385 | Yes | Sewer Only | |
1386 | Not Paid | Sewer Only | |
1387 | Yes | Sewer Only | |
1388 | Yes | Sewer Only | |
1389 | Yes | Sewer Only | |
1390 | Not Paid | 2001 | Sewer Only |
1391 | Not Paid | Sewer Only | |
1392 | Yes | Sewer Only | |
1393-C | Not Paid | 1393 & 1394 Consolidated | Sewer Only |
1395 | Yes | Sewer Only | |
1396 | Not Paid | Sewer Only |
Lots 1400 - 1500
Lot | Tap Status | Notes | Availability |
---|---|---|---|
1404 | 1404 | Yes | No AOS |
1405 | Yes | No AOS | |
1406 | Yes | No AOS | |
1411 | Yes | Yes | |
1412 | Yes | No AOS | |
1413-C | Not Paid | 1413 & 1414 Consolidated | No AOS |
1415 | Not Paid | No AOS | |
1416-C | Yes | 1416 & 1417 Consolidated | Yes |
1420 | Not Paid | Yes | |
1421 | Not Paid | 1421 & 1422 Consolidated GREENBELT | No AOS |
1429 | - | 1429 - 1441 Consolidated GREENBELT | No AOS |
1442-CR | Yes | 1442, 1443, 1444 & 1445 Consolidated | Yes |
1448 | Yes | Yes | |
1451 | Yes | No AOS | |
1452-C | Yes | 1452, 1453, 1454 & 1455 Consolidated | No AOS |
1456 | Yes | No AOS | |
1457-C | Yes | 1457 and 1462 Consolidated | No AOS |
1458 | Yes | No AOS | |
1459 | Yes | Yes | |
1463-C | Yes | 1463 & 1464 Consolidated | No AOS |
1465 | Yes | No AOS | |
1469 | Yes | No AOS | |
1478 | Yes | Yes | |
1485 | Not Paid | Yes | |
1486 | Yes | Yes | |
1487 | Yes | Yes | |
1488 | Yes | Yes | |
1497 | Not Paid | Yes | |
1498-C | Yes | 1498 & 1499 Consolidated | Yes |
1500 | Not Paid | Yes |