Chalet I - Lots 2001 - 2500
Lots 2001 - 2099
Lot | Tap Fee Paid? | Notes | Availability of Services |
---|---|---|---|
2001 | No | Yes | |
2002 | No | None | |
2003 | Yes | None | |
2004 | No | None | |
2005 | No | None | |
2007 | Yes | None | |
2008 | Yes | None | |
2009 | - | 1961 & 2009 ROAD | None |
2010 | No | None | |
2011 | Yes | None | |
2012 | Yes | None | |
2013-C | No | 2013 & 2014 Consolidated | None |
2015 | Yes | None | |
2016 | Yes | None | |
2017 | No | None | |
2018 | Yes | None | |
2019 | No | None | |
2020 | No | Yes | |
2021 | Yes | Yes | |
2022 | No | Yes | |
2023 | Yes | Yes | |
2026 | No | Yes | |
2027 | Yes | Yes | |
2028 | Yes | Yes | |
2029 | Yes | Yes | |
2030 | No | Yes | |
2031 | No | Yes | |
2039 | Yes | Yes | |
2040 | Yes | Sewer Only | |
2041 | Yes | Sewer Only | |
2046 | Yes | Sewer Only | |
2047 | No | Sewer Only | |
2048 | No | Sewer Only | |
2049 | Yes | Sewer Only | |
2053 | Yes | None | |
2054 | No | None | |
2055 | No | None | |
2056 | Yes | None | |
2057 | - | None | |
2058-C | No | 2058 & 2059 Consolidated | Yes |
2065 | No | Yes | |
2067-CRR | Yes | 2066, 2067, 2068, 2069, 2070, 2071, 2072, & 2073 Consolidated | Yes |
2074 | No | None | |
2075 | Yes | Yes | |
2076 | No | Yes | |
2079 | Yes | Yes | |
2088-CR | Yes | 2087 & 2088-C Consolidated | Yes |
2089 | No | Yes | |
2090 | No | Yes | |
2091-C | Yes | 2091, 2092, 2093, 2094, 2095 Consolidated | Yes |
Lots 2100 - 2199
Lot | Tap Fee Paid? | Notes | Availability of Services |
---|---|---|---|
2102 | Yes | Yes | |
2106 | No | Yes | |
2113 | No | None | |
2114 | No | None | |
2115 | No | None | |
2118 | No | Yes | |
2119 | Yes | None | |
2120 | Yes | None | |
2121 | Yes | None | |
2122 | Yes | None | |
2123 | No | None | |
2124 | Yes | None | |
2125-C | No | 2125 & 2126 Consolidated | Yes |
2128 | No | None | |
2129 | No | None | |
2130 | No | None | |
2131 | No | None | |
2132 | No | None | |
2136 | Yes | None | |
2137 | Yes | None | |
2138 | Yes | None | |
2139-CRR | Yes | 2139, 2140, 2141, 2143, 2144,2145 Consolidated | None |
2148 | No | Yes | |
2149 | No | Yes | |
2150 | Yes | Yes | |
2151 | No | Yes | |
2152 | No | Yes | |
2156 | Yes | Yes | |
2157 | No | Yes | |
2158 | Yes | Yes | |
2159 | No | Yes | |
2160 | No | Yes | |
2161 | No | Yes | |
2165-C | No | 2165-2166, 2169-2174, 2240-2251 & 2342-2348 Consolidated | None |
2175 | No | None | |
2176 | No | None | |
2177 | No | None | |
2178 | No | None | |
2183-CR | Yes | 2183-C, 2185,2168 Consolidated | Yes |
2186 | Yes | Yes | |
2187 | No | Yes | |
2193-CR | No | 2190, 2191C (2191, 2192 & 2193), & 2194-C (2194 & 2195) | Yes |
2196-C | Yes | 2196 & 2197 Consolidated | Yes |
2198 | Yes | Yes | |
2199 | Yes | Yes |
Lots 2200 - 2299
Lot | Tap Fee Paid? | Notes | Availability of Services |
---|---|---|---|
2201 | Yes | Yes | |
2202 | Yes | Yes | |
2203 | Yes | Yes | |
2204 | No | Yes | |
2205 | No | Yes | |
2206 | Yes | Yes | |
2207 | Yes | Yes | |
2208 | No | Yes | |
2209 | Yes | Yes | |
2211 | No | Yes | |
2212 | Yes | Yes | |
2214 | Yes | Yes | |
2221 | Yes | Yes | |
2222 | Yes | Yes | |
2223 | Yes | Yes | |
2225-CR | Yes | 2225,2226,2227,2228,2229,2230,2231,2232, 2233 & Cul-de-sac Consolidated | Yes |
2234 | Yes | Yes | |
2235 | Yes | Yes | |
2236-C | Yes | 2236 & 2237 Consolidated | Yes |
2239 | No | None | |
2252 | No | None | |
2253 | Yes | None | |
2254 | Yes | None | |
2255 | Yes | None | |
2256 | No | None | |
2257 | No | None | |
2258 | Yes | Yes | |
2259 | No | Yes | |
2260 | No | Water Only | |
2261 | No | Water Only | |
2262 | No | Water Only | |
2263 | Yes | Water Only | |
2264 | Yes | Water Only | |
2265 | No | Water Only | |
2266 | No | Water Only | |
2267 | Yes | Water Only | |
2268 | No | Yes | |
2269 | No | Yes | |
2270 | Yes | Yes | |
2273 | Yes | Yes | |
2275 | Yes | Yes | |
2276 | No | No | |
2278 | No | No | |
2281 | No | No | |
2284 | No | No | |
2285 | No | No | |
2287 | No | No | |
2288 | No | Yes | |
2289 | Yes | Yes | |
2291 | Yes | Yes | |
2292 | Yes | Yes | |
2293 | Yes | Water Only | |
2294-C | No | 2294 & 2295 Consolidated | Water Only |
Lots 2300 - 2399
Lot | Tap Fee Paid? | Notes | Availability of Services |
---|---|---|---|
2305 | Yes | Yes | |
2306 | Yes | Yes | |
2307 | No | 2307 - 2341 Consolidated | None |
2349 | No | NO RECORD | ? |
2350 | No | NO RECORD | ? |
2351 | No | NO RECORD | ? |
2352 | No | NO RECORD | ? |
2353 | No | NO RECORD | ? |
2354 | No | NO RECORD | ? |
2355 | No | NO RECORD | ? |
2356 | No | NO RECORD | ? |
2357 | No | NO RECORD | ? |
2358 | No | NO RECORD | ? |
2359 | No | NO RECORD | ? |
2360 | No | NO RECORD | ? |
2361 | No | NO RECORD | ? |
2362 | No | NO RECORD | ? |
2363 | No | NO RECORD | ? |
2364 | No | NO RECORD | ? |
2365 | No | NO RECORD | ? |
2366 | No | NO RECORD | ? |
2367 | No | NO RECORD | ? |
2368 | No | NO RECORD | ? |
2369 | No | NO RECORD | ? |
2370 | No | NO RECORD | ? |
2371 | No | NO RECORD | ? |
2372 | No | NO RECORD | ? |
2373 | No | NO RECORD | ? |
2374 | No | NO RECORD | ? |
2375 | No | NO RECORD | ? |
2376 | No | NO RECORD | ? |
2377 | No | NO RECORD | ? |
2378 | No | NO RECORD | ? |
Lots 2400 - 2500
Lot | Tap Fee Paid? | Notes | Availability of Services |
---|---|---|---|
2421 | No | Full AOS | |
2422 | No | 2422 - 2508 Consolidated | None |
2423 | No | 2422 - 2508 Consolidated | None |
2424 | No | 2422 - 2508 Consolidated | None |
2425 | No | 2422 - 2508 Consolidated | None |
2426 | No | 2422 - 2508 Consolidated | None |
2427 | No | 2422 - 2508 Consolidated | None |
2428 | No | 2422 - 2508 Consolidated | None |
2429 | No | 2422 - 2508 Consolidated | None |
2430 | No | 2422 - 2508 Consolidated | None |
2431 | No | 2422 - 2508 Consolidated | None |
2432 | No | 2422 - 2508 Consolidated | None |
2433 | No | 2422 - 2508 Consolidated | None |
2434 | No | 2422 - 2508 Consolidated | None |
2435 | No | 2422 - 2508 Consolidated | None |
2436 | No | 2422 - 2508 Consolidated | None |
2437 | No | 2422 - 2508 Consolidated | None |
2438 | No | 2422 - 2508 Consolidated | None |
2439 | No | 2422 - 2508 Consolidated | None |
2440 | No | 2422 - 2508 Consolidated | None |
2441 | No | 2422 - 2508 Consolidated | None |
2442 | No | 2422 - 2508 Consolidated | None |
2443 | No | 2422 - 2508 Consolidated | None |
2444 | No | 2422 - 2508 Consolidated | None |
2445 | No | 2422 - 2508 Consolidated | None |
2446 | No | 2422 - 2508 Consolidated | None |
2447 | No | 2422 - 2508 Consolidated | None |
2448 | No | 2422 - 2508 Consolidated | None |
2449 | No | 2422 - 2508 Consolidated | None |
2450 | No | 2422 - 2508 Consolidated | None |
2451 | No | 2422 - 2508 Consolidated | None |
2452 | No | 2422 - 2508 Consolidated | None |
2453 | No | 2422 - 2508 Consolidated | None |
2454 | No | 2422 - 2508 Consolidated | None |
2455 | No | 2422 - 2508 Consolidated | None |
2456 | No | 2422 - 2508 Consolidated | None |
2457 | No | 2422 - 2508 Consolidated | None |
2458 | No | 2422 - 2508 Consolidated | None |
2459 | No | 2422 - 2508 Consolidated | None |
2460 | No | 2422 - 2508 Consolidated | None |
2461 | No | 2422 - 2508 Consolidated | None |
2462 | No | 2422 - 2508 Consolidated | None |
2463 | No | 2422 - 2508 Consolidated | None |
2464 | No | 2422 - 2508 Consolidated | None |
2465 | No | 2422 - 2508 Consolidated | None |
2466 | No | 2422 - 2508 Consolidated | None |
2467 | No | 2422 - 2508 Consolidated | None |
2468 | No | 2422 - 2508 Consolidated | None |
2469 | No | 2422 - 2508 Consolidated | None |
2470 | No | 2422 - 2508 Consolidated | None |
2471 | No | 2422 - 2508 Consolidated | None |
2472 | No | 2422 - 2508 Consolidated | None |
2473 | No | 2422 - 2508 Consolidated | None |
2474 | No | 2422 - 2508 Consolidated | None |
2475 | No | 2422 - 2508 Consolidated | None |
2476 | No | 2422 - 2508 Consolidated | None |
2477 | No | 2422 - 2508 Consolidated | None |
2478 | No | 2422 - 2508 Consolidated | None |
2479 | No | 2422 - 2508 Consolidated | None |
2480 | No | 2422 - 2508 Consolidated | None |
2481 | No | 2422 - 2508 Consolidated | None |
2482 | No | 2422 - 2508 Consolidated | None |
2483 | No | 2422 - 2508 Consolidated | None |
2484 | No | 2422 - 2508 Consolidated | None |
2485 | No | 2422 - 2508 Consolidated | None |
2486 | No | 2422 - 2508 Consolidated | None |
2487 | No | 2422 - 2508 Consolidated | None |
2488 | No | 2422 - 2508 Consolidated | None |
2489 | No | 2422 - 2508 Consolidated | None |
2490 | No | 2422 - 2508 Consolidated | None |
2491 | No | 2422 - 2508 Consolidated | None |
2492 | No | 2422 - 2508 Consolidated | None |
2493 | No | 2422 - 2508 Consolidated | None |
2494 | No | 2422 - 2508 Consolidated | None |
2495 | No | 2422 - 2508 Consolidated | None |
2496 | No | 2422 - 2508 Consolidated | None |
2497 | No | 2422 - 2508 Consolidated | None |
2498 | No | 2422 - 2508 Consolidated | None |
2499 | No | 2422 - 2508 Consolidated | None |
2500 | No | 2422 - 2508 Consolidated | None |